Monthly Specials
| To receive these monthly discounts please call
1-877-PARK-N-SAVE (1-877-727-5672) |
|
Uptown | Location Address | Cross Streets | Monthly Rates (as low as) |
| Harlem | 457 West 150th Street | Amsterdam and Convent | $206.97 |
| Washington Heights | 4320 Broadway | 185th and 185th Streets | $206.97 |
|
Downtown | |
| Soho | 432 Broome Street | Corner of Crosby and Broome | $422.39
|
| East Village | 115 East 9th Street | 3rd and 4th Avenues | $253.43
|
|
Eastside | |
| East Village | 115 East 9th Street | 3rd and 4th Avenues | $253.43
|
| Eastside - Midtown | 250 East 39th Street | 2nd and 3rd Avenues | $253.43
|
| Eastside - Midtown | 222 East 39th Street | 2nd and 3rd Avenues | $253.43
|
| Eastside - Midtown | 240 East 47th Street | 2nd and 3rd Avenues | $316.79
|
| Upper Eastside | 301 East 69th Street | 1st and 2nd Avenues | $316.79
|
| Upper Eastside | 401 East 74th Street | 1st and York Avenues | $316.79
|
| Upper Eastside | 404 East 76th Street | 1st and York Avenues | $316.79
|
| Upper Eastside | 345 East 81st Street | 1st and 2nd Avenues | $316.79
|
|
Westside | |
| Westside - Theatre Area | 500 West 43rd Street | 10th and 11th Avenue | $211.19
|
| Westside - Theatre Area | 560 West 43rd Street | 10th and 11th Avenue | $211.19
|
| Westside - Lincoln Center | 270 West 60th Street | West End and Amsterdam Ave | $232.31
|
| Upper Westside | 222 Riverside Drive | 94th Street and Riverside Drive | $380.15
|
|
Brooklyn | |
| Brooklyn - Bayridge | 472 88th Street - Century 21 Dept Store | 4th and 5th Avenues | $181.20
|
| Brooklyn - Downtown | 234 Atlantic Avenue | Court and Boreum Place | TBD
|
|
Queens | |
| Queens - Kew Gardens | 116-24 Grosvenor Lane | Metropolitan Avenue | $181.20 |
|